Study in Australia from Nepal
Australia is a contemporary, democratic nation with excellent healthcare, top-notch educational institutions, and a unique geography. Studying in Australia is particularly a terrific option for students to advance their education and professional opportunities, whether it’s because of the exciting way of life, welcoming culture, or excellent educational resources.
Contact
- Baagbazar, Kathmandu
-
01-5902467
9851329667 - info@resonanceinternational.com.np
| Key Facts to Study in Australia | |
|
Language spoken |
English |
|
Cost of study |
Undergraduate- AUD 20,000 to AUD 45,000 per year, Post-graduate- AUD 22,000 to AUD 50,000 per year. |
|
Source of funding |
Scholarships, personal savings, part-time work, educational loans, and sponsorships |
|
Exams required |
IELTS, TOEFL, or PTE Academic |
|
Degrees |
Undergraduate, post-graduate, Doctoral, vocational courses. |
|
Intakes |
February/March and July/August. |
Popular Courses to Study in Australia for Nepalese Students
Attracting students from all corners of the globe, studying in Australian universities is a dream come true for many. Here are seven popular courses in Australia that many international learners choose to pursue:
| Field of Study | Courses/Programs | Average Tuition Fees (per year) |
| Engineering | Civil, Mechanical, Electrical, Computer-related specialisations | AUD 30,000 - AUD 45,000 |
| Commerce and Management | Entrepreneurship, Finance, Marketing, International Trade, Administration | AUD 25,000 - AUD 40,000 |
| Information Technology | Computer Science, Software Engineering, Information Systems, Data Science, Cybersecurity | AUD 25,000 - AUD 40,000 |
| Healthcare | Medicine, Nursing, Pharmacy, Public Health, Allied Health Professions | AUD 30,000 - AUD 55,000 |
| Accounting and Finance | Accounting, Finance, Certified Public Accountant (CPA), Chartered Accountant (CA) | AUD 25,000 - AUD 45,000 |
| Hospitality and Tourism | Hospitality Management, Tourism Management, Event Management, Hotel Administration | AUD 20,000 - AUD 35,000 |
Top Universities to Study in Australia for Nepalese Students
Australia is home to several top-ranked universities that offer high-quality education and research opportunities. While rankings may vary depending on the criteria used, here are some of the top universities in Australia based on global rankings and reputation:
| University | Average Tuition Fees (per year) | Courses Offered |
| Monash University | AUD 25,000 - AUD 40,000 | Wide range of programmes across various disciplines |
| Deakin University | AUD 25,000 - AUD 35,000 | Industry-aligned courses, practical learning, work-integrated experiences |
| Australian Catholic University | AUD 20,000 - AUD 30,000 | Programmes in various disciplines, emphasis on social justice, community engagement |
| Bond University | AUD 38,000 - AUD 46,000 | High-quality programmes in business, law, health sciences, and more |
| Carnegie Mellon University, Australia | AUD 40,000 - AUD 50,000 | Specialised programmes in information technology, business, public policy |
| Charles Darwin University | AUD 20,000 - AUD 30,000 | Programmes in indigenous studies, environmental sciences, healthcare, vocational education |
| Charles Sturt University | AUD 20,000 - AUD 30,000 | Programmes in agriculture, education, business, healthcare |
| CQ University Australia | AUD 20,000 - AUD 30,000 | Programmes in education, business, engineering, health sciences |
| Curtin University | AUD 25,000 - AUD 40,000 | Strong industry connections, programmes in engineering, business, health sciences, technology |
